in:Lists
- History
- Talk (0)
The following is the list of awards and nominations received by American actor and rapper Will Smith.
Contents
- 1 Music
- 1.1 American Music Awards
- 1.2 Grammy Awards
- 1.3 MTV Video Music Awards
- 1.4 NRJ Music Awards
- 1.5 Soul Train Music Awards
- 1.6 World Music Awards
- 2 Film
- 2.1 Academy Awards
- 2.2 Golden Globes
- 2.3 Hollywood Film Awards
- 2.4 MTV Movie Awards
- 2.5 NAACP Image Awards
- 2.6 Saturn Awards
- 2.7 Screen Actors Guild Awards
- 2.8 Teen Choice Awards
- 2.9 Visual Effects Society Awards
- 2.10 Young Artist Awards
- 3 Miscellaneous
- 3.1 Premios 40 Principales
- 3.2 Golden Raspberry Awards
- 3.3 Nickelodeon Kids' Choice Awards (USA)
- 3.4 Teen Choice Awards
Music[]
American Music Awards[]
Will Smith has received six American Music awards out of seven nominations.
Year | Nominee/work | Award | Result | Ref |
---|---|---|---|---|
1999 | Will Smith | Favorite Pop/Rock Male Artist | Nominated | [1] |
Favorite Soul/R&B Male Artist | Won | |||
Big Willie Style | Favorite Pop/Rock Album | Won | ||
Favorite Soul/R&B Album | Won | |||
2000 | Will Smith | Favorite Pop/Rock Male Artist | Won | |
Wild Wild West | Favorite Soundtrack | Won | ||
2005 | Will Smith | Favorite Pop/Rock Male Artist | Won |
Grammy Awards[]
Will Smith has won four Grammys out of eight nominations.
Year | Nominee/work | Award | Result | Ref |
---|---|---|---|---|
1988 | "Parents Just Don't Understand"(withDJ Jazzy Jeff) | Best Rap Performance | Won | [2] |
1990 | "I Think I Can Beat Mike Tyson"(withDJ Jazzy Jeff) | Best Rap Performance By A Duo or Group | Nominated | [3] |
1991 | "And In This Corner..." | Nominated | [4] | |
1992 | "Summertime" | Won | [5] | |
1998 | "Men In Black" | Best Rap Solo Performance | Won | |
1999 | "Gettin' Jiggy Wit It" | Won | ||
2000 | "Wild, Wild, West" | Nominated | [6] | |
2001 | "Will 2K" | Best Music Video, Short Form | Nominated | [7] |
MTV Video Music Awards[]
Will Smith has won five Moonmen out of twenty two nominations at theMTV Video Music Awards.
Year | Nominee/work | Award | Result | Ref |
---|---|---|---|---|
1989 | "Parents Just Don't Understand" | Best Rap Video | Won | [8] |
Best Direction in a Video | Nominated | |||
Best Art Direction in a Video | Nominated | |||
1991 | "Summertime" | Best Rap Video | Nominated | [9] |
1997 | "Men in Black" | Best Male Video | Nominated | [10] |
Best Video from a Film | Won | |||
Best Choreography in a Video | Nominated | |||
Best Special Effects in a Video | Nominated | |||
1998 | "Just the Two of Us" | Best Male Video | Won | [11] |
"Gettin' Jiggy wit It" | Video of the Year | Nominated | ||
Best Rap Video | Won | |||
Best Dance Video | Nominated | |||
Best Choreography in a Video | Nominated | |||
Viewer's Choice | Nominated | |||
1999 | "Wild Wild West" | Video of the Year | Nominated | [12] |
Best Video from a Film | Nominated | |||
Best Choreography in a Video | Nominated | |||
"Miami" | Best Male Video | Won | ||
Best Special Effects in a Video | Nominated | |||
Best Cinematography in a Video | Nominated | |||
2002 | "Black Suits Comin' (Nod Ya Head)" | Best Video from a Film | Nominated | [13] |
Best Special Effects in a Video | Nominated |
NRJ Music Awards[]
Year | Nominee/work | Award | Result |
---|---|---|---|
1999 | Himself | International Male Artist of the Year | Won |
Soul Train Music Awards[]
Year | Nominated work | Category | Result | Ref |
---|---|---|---|---|
2000 | "Will 2K" | Best R&B/Soul or Rap Music Video | Nominated | [14] |
World Music Awards[]
Will Smith has four World Music awards from four nominations.
Year | Nominated work | Category | Result | Ref |
---|---|---|---|---|
2000 | Will Smith | World's Best-Selling Male Dance Artist | Won | |
World's Best-Selling Male Pop Artist | Won | |||
World's Best-Selling Male R&B Artist | Won | |||
World's Best-Selling Male Rap Artist | Won |
Film[]
Academy Awards[]
Will Smith has been nominated for two Oscars.
Year | Nominated work | Category | Result | Lost to | Ref |
---|---|---|---|---|---|
2002 | Ali | Best Actor | Nominated | Denzel WashingtonforTraining Day | [15] |
2007 | The Pursuit of Happyness | Best Actor | Nominated | Forest WhitakerforThe Last King of Scotland |
Golden Globes[]
Will Smith has been nominated for five Golden Globe Awards.
Year | Nominated work | Category | Result | Lost to | Ref |
---|---|---|---|---|---|
1993 | The Fresh Prince of Bel-Air | Best Actor - Musical or Comedy Series | Nominated | John GoodmanforRoseanne | [16] |
1994 | Best Actor - Musical or Comedy Series | Nominated | Jerry SeinfeldforSeinfeld | [17] | |
2002 | Ali | Best Performance by an Actor in a Motion Picture - Drama | Nominated | Denzel WashingtonforTraining Day | [18] |
2007 | The Pursuit of Happyness | Best Performance by an Actor in a Motion Picture - Drama | Nominated | Forest WhitakerforThe Last King of Scotland | [19] |
2016 | Concussion | Best Performance by an Actor in a Motion Picture - Drama | Nominated | Leonardo DiCaprioforThe Revenant | [20] |
Hollywood Film Awards[]
Year | Nominated work | Category | Result | Ref |
---|---|---|---|---|
2015 | Concussion | Best Actor | Won | [21] |
MTV Movie Awards[]
Year | Nominated work | Category | Result | Ref |
---|---|---|---|---|
1996 | Bad Boys | Best On-Screen Duo | Nominated | [22] |
1998 | Men in Black | Nominated | [23] | |
Best Comedic Performance | Nominated | |||
Best Fight | Won | |||
2002 | Ali | Best Male Performance | Won | [24] |
2005 | Hitch | Best Comedic Performance | Nominated | [25] |
Best Male Performance | Nominated | [26] | ||
2007 | The Pursuit of Happyness | Nominated | [27] | |
2008 | I Am Legend | Won | [28] | |
2016 | Concussion | Nominated | [29] | |
Himself | MTV Generation Award | Won | [30] |
NAACP Image Awards[]
Will Smith won four Image Awards from 13 nominations.
Year | Nominated work | Category | Result | Ref |
---|---|---|---|---|
1996 | The Fresh Prince of Bel-Air | Outstanding Lead Actor in a Comedy Series | Nominated | [31] |
1997 | Outstanding Lead Actor in a Comedy Series | Nominated | ||
1999 | Enemy of the State | Outstanding Actor in a Motion Picture | Nominated | |
"Just the Two of Us" | Outstanding Music Video | Won | ||
Himself | Entertainer of the Year | Won | [32] | |
2000 | "Wild Wild West" | Outstanding Music Video | Won | |
2001 | The Legend of Bagger Vance | Outstanding Actor in a Motion Picture | Nominated | |
2002 | Ali | Outstanding Actor in a Motion Picture | Nominated | |
2004 | Bad Boys II | Outstanding Actor in a Motion Picture | Nominated | |
2005 | I, Robot | Outstanding Actor in a Motion Picture | Nominated | |
2006 | Hitch | Outstanding Actor in a Motion Picture | Nominated | [33] |
2007 | The Pursuit of Happyness | Outstanding Actor in a Motion Picture | Nominated | [34] |
2008 | I Am Legend | Outstanding Actor in a Motion Picture | Nominated | [35] |
2009 | Seven Pounds | Outstanding Actor in a Motion Picture | Won | [36] |
2016 | Concussion | Outstanding Actor in a Motion Picture | Nominated | [37] |
Saturn Awards[]
Will Smith has won one Saturn Award out of five nominations.
Year | Nominated work | Category | Result | Ref |
---|---|---|---|---|
1997 | Independence Day | Best Actor | Nominated | |
1998 | Men in Black | Nominated | ||
2001 | The Legend of Bagger Vance | Best Supporting Actor | Nominated | |
2008 | I Am Legend | Best Actor | Won | [38] |
2009 | Hancock | Best Actor | Nominated | [39] |
Screen Actors Guild Awards[]
Year | Nominated work | Category | Result | Ref |
---|---|---|---|---|
2007 | The Pursuit of Happiness | Outstanding Performance by a Male Actor in a Leading Role | Nominated | [40] |
Teen Choice Awards[]
Will Smith has won four Teen Choice awards from thirteen nominations.
Year | Nominated work | Category | Result | Ref |
---|---|---|---|---|
1999 | Enemy of the State | Choice Movie Actor: Action | Nominated | |
2002 | Men In Black II | Choice Movie Actor: Action | Nominated | [41] |
2005 | Hitch | Choice Movie: Liplock(with Kevin James) | Nominated | |
Choice Movie: Dance Scene(with Kevin James) | Nominated | |||
Choice Movie: Rockstar Moment | Nominated | |||
Choice Movie: Love Scene(with Eva Mendes) | Nominated | |||
Choice Movie: Blush Scene | Nominated | |||
Choice Movie Actor: Comedy | Won | [42] | ||
2007 | The Pursuit of Happyness | Choice Movie Actor: Drama | Won | [43] |
Choice Movie: Chemistry(with Jaden Smith) | Won | |||
2008 | I Am Legend | Choice Movie Actor: Horror/Thriller | Won | [44] |
2012 | Men In Black 3 | Choice Summer Movie Star: Male | Nominated | [45] |
Choice Movie: Chemistry(with Josh Brolin) | Nominated | |||
2016 | Suicide Squad | Choice Movie Actor: AnTEENcipated | Nominated | [46] |
Visual Effects Society Awards[]
Year | Nominated work | Category | Result |
---|---|---|---|
2003 | Men In Black II | Best Performance by an Actor in an Effects Film | Nominated |
Young Artist Awards[]
Year | Nominated work | Category | Result | Ref |
---|---|---|---|---|
2007 | The Pursuit of Happyness | Jackie Coogan Award - Contribution to Youth Through Motion Pictures | Won | [47] |
Miscellaneous[]
Premios 40 Principales[]
Smith won a special award in the 2007 edition of Spain'sPremios 40 Principalesfor his contribution to music through movies
Golden Raspberry Awards[]
Year | Nominated work | Category | Result | Lost to | Ref |
---|---|---|---|---|---|
2000 | Wild Wild West | Golden Raspberry Award for Worst Screen Combo(withKevin Kline) | Won | N/A | |
Worst Original Song("Wild Wild West") | Won | N/A | |||
2014 | After Earth | Worst Supporting Actor | Won | N/A | |
Worst Screenplay | Nominated | Movie 43 | |||
Golden Raspberry Award for Worst Screen Combo(Jaden SmithandWill Smithon planet nepotism) | Won | N/A | |||
2015 | Concussion | Razzie Redeemer Award | Nominated | Sylvester Stallone(Creed) |
Nickelodeon Kids' Choice Awards (USA)[]
Year | Nominated work | Category | Result | Ref |
---|---|---|---|---|
1989 | Parents Just Don't Understand | Favorite Song | Nominated | |
DJ Jazzy Jeff & The Fresh Prince | Favorite Male Singer/Group | Nominated | ||
1991 | The Fresh Prince of Bel-Air | Favorite Television Actor | Won | |
1992 | Nominated | |||
1993 | Nominated | |||
1994 | Nominated | |||
1995 | Nominated | |||
1996 | Nominated | |||
1997 | Independence Day | Favorite Movie Actor | Nominated | |
- | Hall Of Fame Award | Won | ||
1998 | Men In Black | Favorite Song | Nominated | |
Men In Black | Favorite Movie Actor | Won | ||
1999 | - | Favorite Singer | Won | |
Gettin' Jiggy wit It | Favorite Song | Nominated | ||
Miami | Nominated | |||
2000 | Wild Wild West | Favorite Movie Actor | Nominated | |
Wild Wild West | Favorite Song from a Movie | Won | ||
Favorite Song | Won | |||
- | Favorite Male Singer | Won | ||
2001 | - | Nominated | ||
2003 | Men In Black II | Favorite Movie Actor | Nominated | |
- | Wannabe Award | Won | ||
2005 | Shark Tale | Favorite Voice from an Animated Movie | Won | |
2006 | - | Favorite Male Singer | Nominated | |
Hitch | Favorite Movie Actor | Won | ||
2007 | The Pursuit of Happyness | Nominated | ||
2009 | Hancock | Won | ||
2013 | Men In Black 3 | Nominated |
Teen Choice Awards[]
Year | Nominated work | Category | Result | Ref. |
---|---|---|---|---|
2018 | Himself | Choice Instagrammer | Nominated |
Community content is available under CC-BY-SA unless otherwise noted.
- Fantasy
- Sci-fi